Updated Q2 2026
A quarterly benchmark of median land value — AED per square foot — built from Dubai Land Department transactions and verified completions across 12 communities and four categories.
By Community
| Community | Category | Median AED/sq ft | QoQ | YoY | Transactions |
|---|---|---|---|---|---|
| Jumeirah Bay Island | Ultra-Prime | 5,680 | +5.1% | +22% | 14 |
| Palm Jumeirah | Ultra-Prime | 5,210 | +6.8% | +27% | 31 |
| Dubai Hills Estate | Premium | 2,340 | +6.2% | +24% | 96 |
| Al Barari | Premium | 2,010 | +4.4% | +19% | 22 |
| Tilal Al Ghaf | Off-Plan | 1,180 | +8.0% | +31% | 54 |
| Dubai Islands | Off-Plan | 1,440 | +7.2% | +29% | 40 |
| Business Bay | Commercial | 1,960 | +3.1% | +15% | 18 |
| JVC | Commercial | 1,100 | +2.6% | +12% | 27 |
Source: Dubai Land Department transaction records and PlotForSale.ae verified completions. Figures are medians of net land value, excluding fees. Communities with fewer than 8 qualifying transactions in the quarter are excluded.
How it's built
Every data point is traceable. We take registered DLD land transfers, strip non-arm's-length transactions, normalise by plot category and zoning, and report the median per square foot — not the mean, which trophy sales distort.
Q2 2026 · Free Download
The complete dataset, methodology and commentary — 48 pages, sent to your inbox.